Wheels
Aluminium Wheels
| Material | LM4, LM6 & Commercial grade |
| Application | Machinery parts, Heavy machine Manufacturer, Maintenance work, etc. |
| Size | As per drawing or Pattern |
| Qty | 0.5 Kg to 500 Kgs |
Step wheels
| Material | PB2, LTB, Gun Metal |
| Application | Gear & Gear box mfg. |
| Size | As per drawing or Pattern |
| Qty | 10 Kg to 300 Kgs |
Hub Wheel
| Material | CI with PB2 |
| Application | Heave machine & Gear box manufactures. |
| Size | As per drawings |
| Qty | 10 Kg to 300 Kgs |
Worm Wheels
| Material | |
| Application | Gear box & Gear manufacturer |
| Size | As per Customer specification |
| Qty | 5 Kg to 300 Kgs |




